
541-942-5920
| Demon Model | Part No. | Holley Model | Part No. |
| Road Demon Jr 625/manual choke | 6402020VM | 1850 | 0-1850S |
| Road Demon Jr 625/elec choke | 6402020VE | 80457 | 0-80457S |
| Road Demon 525 | 4282020VE | Street Avenger 570 | 0-80570 |
| Road Demon 625 | 4282010VE | Street Avenger 770 | 0-80670 |
| Road Demon 725 | 4402020VE | ||
| Speed Demon 750 Twin Squirter | 1402010 | Classic 04779 | 0-04779S |
| Speed Demon 850 Twin Squirter | 1563010 | Classic 04781 | 0-04781S |
| Speed Demon 750 VE | 1402010VE | Nothing that's close |
|
| Speed Demon 850 VE | 1563010VE | Nothing that's close |
|
| Mighty Demon 650 | 5282010GC | HP-Series 80541 After Rework | 0-80541-1 |
| Mighty Demon 750 | 5402010GC | HP-Series 80528 After Rework | 0-80528-1 |
| Mighty Demon 825 Annular |
Nothing that's even close |
||
| Mighty Demon 850 |
Nothing that's even close |
||
| Race Demon - All 30+ sizes and models |
Nothing that's even close |
||
| Race Demon - All 30+ sizes and models |
Nothing |
||
| King Demon RS- All 20+ sizes and models |
Maybe a Dominator after it's been reworked |
||
| King Demon RS- All 20+ sizes and models |
Nothing |
Most Demon Carbs are available in Blower, Turbo, Off Road, Road Race, Circle
Track, Alcohol, Gas or Marine models, call for your specific application.

541-942-5920