Cometic MLS Diesel Head Gaskets

| Search Parts | On Sale-Specials | Tech Help Section | Latest News | Contact |
After 4 years of R&D Cometic has finally perfected the Cummins and Ford Head Gaskets.
New Diesel Gaskets Available Spring 2012
| FORD 6.0L POWERSTROKE V8 96MM | .062" MLX-5 HEAD GASKET | CALL FOR |
| CUMMINS 3.9L 4BT 4.188" BORE | .066" MLX-5 HEAD GASKET | UNBEATABLE |
| CUMMINS 5.9L COMMON RAIL 4.125" | .062" MLX-5 HEAD GASKET | PRICING |
| CUMMINS 6.7L 4.312" BORE | .052" MLX HEAD GASKET | TOO LOW TO |
| FORD 6.4L POWERSTROKE V8 99MM | .062" MLX-5 HEAD GASKET | ADVERTISE |
| CUMMINS 12V DIESEL 89-98 | .062" MLX-5 4.188" BORE | |
| CUMMINS 24V DIESEL 98-02 | .062" MLX-5 4.188" BORE |
We Are THE Source for Head Gaskets!!!
|
Application |
Description |
Retail |
CALL FOR |
| GM 6.6L DURAMAX 01-06 4.100" | .027" MLS HEAD GASKET RIGHT | $157.40 | UNBEATABLE |
| GM 6.6L DURAMAX 01-06 4.100" | .040" MLS HEAD GASKET RIGHT | $157.40 | PRICING |
| GM 6.6L DURAMAX 01-06 4.100" | .045" MLS HEAD GASKET RIGHT | $157.40 | TOO LOW TO |
| GM 6.6L DURAMAX 01-06 4.100" | .051" MLS HEAD GASKET RIGHT | $157.40 | ADVERTISE |
| GM 6.6L DURAMAX 01-06 4.100" | .060" MLS-5 HEAD GASKET RIGHT | $208.69 | |
| GM 6.6L DURAMAX 01-06 4.100" | .075" MLS-5 HEAD GASKET RIGHT | $208.69 | |
| GM 6.6L DURAMAX 01-06 4.100" | .027" MLS HEAD GASKET LEFT | $157.40 | |
| GM 6.6L DURAMAX 01-06 4.100" | .040" MLS HEAD GASKET LEFT | $157.40 | |
| GM 6.6L DURAMAX 01-06 4.100" | .045" MLS HEAD GASKET LEFT | $157.40 | |
| GM 6.6L DURAMAX 01-06 4.100" | .051" MLS HEAD GASKET LEFT | $157.40 | |
| GM 6.6L DURAMAX 01-06 4.100" | .060" MLS-5 HEAD GASKET LEFT | $208.69 | |
| GM 6.6L DURAMAX 01-06 4.100" | .075" MLS-5 HEAD GASKET LEFT | $208.69 | |
| GM 6.5L DIESEL 91-95 4.100" | .045" MLS HEAD GASKET LEFT | $107.27 | |
| GM 6.5L DIESEL 91-95 4.100" | .051" MLS HEAD GASKET LEFT | $107.27 | |
| GM 6.5L DIESEL 91-95 4.100" | .060" MLS-5 HEAD GASKET LEFT | $146.40 | |
| GM 6.5L DIESEL 91-95 4.100" | .070" MLS-5 HEAD GASKET LEFT | $146.40 | |
| GM 6.5L DIESEL 91-95 4.100" | .075" MLS-5 HEAD GASKET LEFT | $146.40 | |
| GM 6.5L DIESEL 91-95 4.100" | .080" MLS-5 HEAD GASKET LEFT | $163.13 | |
| GM 6.5L DIESEL 91-95 4.100" | .086" MLS-5 HEAD GASKET LEFT | $163.13 | |
| GM 6.5L DIESEL 91-95 4.100" | .045" MLS HEAD GASKET RIGHT | $107.27 | |
| GM 6.5L DIESEL 91-95 4.100" | .051" MLS HEAD GASKET RIGHT | $107.27 | |
| GM 6.5L DIESEL 91-95 4.100" | .060" MLS-5 HEAD GASKET RIGHT | $146.40 | |
| GM 6.5L DIESEL 91-95 4.100" | .070" MLS-5 HEAD GASKET RIGHT | $146.40 | |
| GM 6.5L DIESEL 91-95 4.100" | .075" MLS-5 HEAD GASKET RIGHT | $146.40 | |
| GM 6.5L DIESEL 91-95 4.100" | .080" MLS-5 HEAD GASKET RIGHT | $163.13 | |
| GM 6.5L DIESEL 91-95 4.100" | .086" MLS-5 HEAD GASKET RIGHT | $163.13 |
Click image for details
| Search Parts | On Sale-Specials | Tech Help Section | Latest News | Contact |
541-942-5920
9am - 7pm EST Monday-Friday