
541-942-5920
STREET/STRIP - FLAT TOP SB Mopar
| Bore | Stroke | Rod | C.D. | Approx. Weight | Pin | CCs | Compression Ratio 60cc 65cc 70cc |
P/N | Pro-Select Ring Set | 4130 Premium Wrist Pins |
||
| Small Block Mopar 340 | ||||||||||||
| 4.070 | 3.310 | 6.125 | 1.802 | 578 | .984x2.750 | -6.8 | 10.5 | 9.9 | 9.4 | 51001 | 09014070 | S-984-2750-155 |
| 4.070 | 4.000 | 6.125 | 1.457 | 515 | .984x2.750 | -6.8 | 12.5 | 11.8 | 11.1 | 51007 | 09014070 | S-984-2750-155 |
| 4.070 | 4.000 | 6.125 | 1.457 | 510 | .984x2.750 | -6.8 | 12.5 | 11.8 | 11.1 | 51008 | 09014070 | S-927-2750-155 |
| Small Block Mopar 360 | ||||||||||||
| 4.030 | 3.580 | 6.125 | 1.667 | 532 | .984x2.750 | -6.8 | 11.1 | 10.5 | 9.9 | 51021 | 09094030 | S-984-2750-155 |
| 4.030 | 4.000 | 6.125 | 1.457 | 495 | .984x2.750 | -6.8 | 12.3 | 11.6 | 10.9 | 51026 | 09014030 | S-984-2750-155 |
| 4.030 | 4.000 | 6.125 | 1.457 | 502 | .984x2.750 | -6.8 | 12.3 | 11.6 | 10.9 | 51027 | 09014030 | S-927-2750-155 |
| 4.060 | 4.000 | 6.125 | 1.457 | 512 | .984x2.750 | -6.8 | 12.4 | 11.7 | 11.1 | 51028 | 09014060 | S-984-2750-155 |
FORCED INDUCTION - DISH SB Mopar
| Bore | Stroke | Rod | C.D. | Approx. Weight | Pin | CCs | Compression Ratio 60cc 65cc 70cc |
P/N | Pro-Select Ring Set | 4130 Premium Wrist Pins |
||
| Small Block Mopar 340 | ||||||||||||
| 4.070 | 4.000 | 6.125 | 1.457 | 528 | .984x2.750 | -21.5 | 10.6 | 10.1 | 9.6 | 51409 | 09014070 | S-927-2750-155 |
| 4.070 | 4.000 | 6.125 | 1.457 | 532 | .984x2.750 | -21.5 | 10.6 | 10.1 | 9.6 | 51410 | 09014070 | S-984-2750-155 |
| 4.070 | 4.000 | 6.125 | 1.457 | 516 | .984x2.750 | -9.3 | 11.7 | 11.1 | 10.5 | 51411 | 09014070 | S-984-2750-155 |
| Small Block Mopar Magnum 5.9L | ||||||||||||
| 4.005 | 3.580 | 6.125 | 1.667 | 532 | .984x2.750 | -9.0 | 10.6 | 10.1 | 9.6 | 51400 | 09014005 | S-984-2750-155 |
| 4.005 | 4.000 | 6.125 | 1.457 | 498 | .984x2.750 | -19.0 | 10.6 | 10.1 | 9.6 | 51401 | 09014005 | S-984-2750-155 |
| 4.005 | 4.000 | 6.125 | 1.457 | 500 | .927x2.750 | -19.0 | 10.6 | 10.1 | 9.6 | 51402 | 09014005 | S-927-2750-155 |
| 4.030 | 4.000 | 6.125 | 1.457 | 502 | .927x2.750 | -20.0 | 10.6 | 10.1 | 9.6 | 51405 | 09014030 | S-984-2750-155 |
| 4.030 | 4.000 | 6.125 | 1.458 | 510 | .927x2.750 | -20.0 | 10.6 | 10.1 | 9.6 | 51406 | 09014030 | S-927-2750-155 |
400-440 - DISH
| Bore | Stroke | Rod | C.D. | Approx. Weight | Pin | CCs | Compression Ratio 72cc 80cc 84cc |
P/N | Pro-Select Ring Set | 4130 Premium Wrist Pins |
||
| Big Block Mopar 400 | ||||||||||||
| 4.375 | 3.900 | 6.385 | 1.655 | 648 | .990x2.930 | -16.5cc | 10.9 | 10.1 | 9.8 | 52412 | 09014375 | S-990-2930-155 |
| 4.375 | 3.750 | 6.768 | 1.320 | 531 | 1.094x2.930 | -12.5cc | 10.9 | 10.1 | 9.8 | 52406 | 09014375 | S-1094-2930-190 |
| 4.375 | 3.750 | 6.768 | 1.320 | 540 | .990x2.930 | -12.5cc | 10.9 | 10.1 | 9.8 | 52407 | 09014375 | S-990-2930-155 |
| Big Block Mopar 440 | ||||||||||||
| 4.350 | 3.750 | 6.768 | 2.065 | 670 | 1.094x2.930 | -12.5cc | 10.8 | 10.0 | 9.7 | 52401 | 09014350 | S-1094-2930-190 |
| 4.350 | 3.750 | 6.768 | 2.065 | 668 | .990x2.930 | -12.5cc | 10.8 | 10.0 | 9.7 | 52402 | 09014350 | S-990-2930-155 |
| 4.350 | 4.150 | 6.768 | 1.865 | 630 | 1.094x2.930 | -13.0cc | 11.8 | 11.0 | 10.6 | 52416 | 09014350 | S-1094-2930-190 |
| 4.350 | 4.150 | 6.768 | 1.865 | 659 | 1.094x2.930 | -24.0cc | 10.7 | 10.0 | 9.7 | 52421 | 09014350 | S-1094-2930-190 |
| 4.350 | 3.900 | 7.100 | 1.658 | 598 | .990x2.930 | -16.5cc | 10.8 | 10.0 | 9.7 | 52411 | 09014350 | S-990-2930-155 |
| 4.350 | 4.250 | 6.768 | 1.640 | CALL | .990x2.930 | -24.0cc | 10.6 | 10.0 | 9.7 | 52424 | 09014350 | S-990-2930-155 |
| 4.350 | 4.250 | 6.768 | 1.640 | CALL | 1.094x2.930 | -24.0cc | 10.6 | 10.0 | 9.7 | 52425 | 09014350 | S-1094-2930-190 |
| 4.375 | 4.250 | 6.768 | 1.840 | CALL | .990x2.930 | -24.0cc | 10.8 | 10.1 | 9.8 | 52428 | 09014375 | S-990-2930-155 |
| 4.375 | 4.250 | 6.768 | 1.840 | CALL | 1.094x2.930 | -24.0cc | 10.8 | 10.1 | 9.8 | 52429 | 09014375 | S-1094-2930-190 |
| Bore | Stroke | Rod | C.D. | Approx. Weight | Pin | CCs | Compression Ratio 60cc 65cc 70cc |
P/N | Pro-Select Ring Set | 4130 Premium Wrist Pins |
||
| Small Block Mopar 340 | ||||||||||||
| 4.070 | 4.000 | 6.125 | 1.457 | 528 | .984x2.750 | -21.5 | 10.6 | 10.1 | 9.6 | 51409 | 09014070 | S-927-2750-155 |
| 4.070 | 4.000 | 6.125 | 1.457 | 532 | .984x2.750 | -21.5 | 10.6 | 10.1 | 9.6 | 51410 | 09014070 | S-984-2750-155 |
| 4.070 | 4.000 | 6.125 | 1.457 | 516 | .984x2.750 | -9.3 | 11.7 | 11.1 | 10.5 | 51411 | 09014070 | S-984-2750-155 |
| Small Block Mopar Magnum 5.9L | ||||||||||||
| 4.005 | 3.580 | 6.125 | 1.667 | 532 | .984x2.750 | -9.0 | 10.6 | 10.1 | 9.6 | 51400 | 09014005 | S-984-2750-155 |
| 4.005 | 4.000 | 6.125 | 1.457 | 498 | .984x2.750 | -19.0 | 10.6 | 10.1 | 9.6 | 51401 | 09014005 | S-984-2750-155 |
| 4.005 | 4.000 | 6.125 | 1.457 | 500 | .927x2.750 | -19.0 | 10.6 | 10.1 | 9.6 | 51402 | 09014005 | S-927-2750-155 |
| 4.030 | 4.000 | 6.125 | 1.457 | 502 | .927x2.750 | -20.0 | 10.6 | 10.1 | 9.6 | 51405 | 09014030 | S-984-2750-155 |
| 4.030 | 4.000 | 6.125 | 1.458 | 510 | .927x2.750 | -20.0 | 10.6 | 10.1 | 9.6 | 51406 | 09014030 | S-927-2750-155 |
STREET/STRIP - FLAT TOP-BB Mopar
| Bore | Stroke | Rod | C.D. | Approx. Weight | Pin | CCs | Compression Ratio 72cc 80cc 84cc |
P/N | Pro-Select Ring Set | 4130 Premium Wrist Pins |
||
| Big Block Mopar 400 | ||||||||||||
| 4.375 | 3.900 | 6.385 | 1.628 | 621 | .990x2.930 | -4.0 | 12.4 | 11.4 | 10.9 | 52012 | 09014375 | S-990-2930-155 |
| 4.375 | 3.750 | 6.768 | 1.320 | 569 | 1.094x2.930 | -4.0 | 11.9 | 11.0 | 10.6 | 52006 | 09014375 | S-1094-2930-190 |
| 4.375 | 3.750 | 6.768 | 1.320 | 557 | .990x2.930 | -4.0 | 11.9 | 11.0 | 10.6 | 52007 | 09014375 | S-990-2930-155 |
| Big Block Mopar 440 | ||||||||||||
| 4.350 | 3.750 | 6.768 | 2.065 | 689 | 1.094x2930 | -4.0 | 11.8 | 10.9 | 10.5 | 52001 | 09014350 | S-1094-2930-190 |
| 4.350 | 3.750 | 6.768 | 2.065 | 692 | .990x2.930 | -4.0 | 11.8 | 10.9 | 10.5 | 52002 | 09014350 | S-990-2930-155 |
| 4.360 | 3.750 | 6.768 | 2.065 | 699 | .990x2.930 | -4.0 | 11.9 | 10.9 | 10.5 | 52003 | 09014360 | S-990-2930-155 |
| 4.350 | 4.150 | 6.768 | 1.865 | CALL | 1.094x2930 | -4.0 | 13.0 | 11.9 | 11.5 | 52004 | 09014350 | S-1094-2930-190 |
| 4.350 | 4.150 | 6.768 | 1.865 | 654 | .990x2.930 | -4.0 | 13.0 | 11.9 | 11.5 | 52005 | 09014350 | S-990-2930-155 |
| 4.320 | 3.900 | 7.100 | 1.658 | 598 | .990x2.930 | -4.0 | 12.1 | 11.1 | 10.7 | 52010 | 09014320 | S-990-2930-155 |
| 4.350 | 3.900 | 7.100 | 1.658 | 614 | .990x2.930 | -4.0 | 12.2 | 11.3 | 10.8 | 52011 | 09014350 | S-990-2930-155 |
HIGH COMPRESSION - DOME BB Mopar
| Bore | Stroke | Rod | C.D. | Approx. Weight | Pin | CCs | Compression Ratio 72cc 80cc 84cc |
P/N | Pro-Select Ring Set | 4130 Premium Wrist Pins |
||
| Big Block Mopar 440 | ||||||||||||
| 4.350 | 3.750 | 6.768 | 2.029 | 703 | 1.094x2.930 | -9.0 | 13.8 | 12.5 | 11.9 | 52440 | 09014350 | S-1094-2930-190 |
| 4.380 | 3.750 | 6.768 | 2.029 | 721 | 1.094x2.930 | -9.0 | 13.9 | 12.6 | 12.1 | 52442 | 09014380 | S-1094-2930-190 |
HEMI
| Bore | Stroke | Rod | C.D. | Approx. Weight | Pin | CCs | Compression Ratio 168cc 173cc |
P/N | Pro-Select Ring Set | 4130 Premium Wrist Pins |
||
| Hemi Mopar | ||||||||||||
| 4.280 | 3.750 | 6.890 | 1.955 | CALL | 1.094x2.930 | 85cc | 10.5 | 10.1 | 52502 | 09014280 | S-1031-2930-155 | |
| 4.280 | 4.150 | 6.890 | 1.765 | CALL | 1.094x2.930 | 75cc | 10.5 | 10.1 | 52522 | 09014280 | S-1031-2930-155 | |